<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shinyfish.ca</title>
	<atom:link href="http://shinyfish.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://shinyfish.ca</link>
	<description>Aquarium &#038; Pond Services</description>
	<lastBuildDate>Fri, 02 Mar 2012 21:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improve Employee Morale &amp; Productivity</title>
		<link>http://shinyfish.ca/improve-employee-morale-productivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-employee-morale-productivity</link>
		<comments>http://shinyfish.ca/improve-employee-morale-productivity/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:03:37 +0000</pubDate>
		<dc:creator>shinyfish</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Stress-reduction]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress-reduction]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://shinyfish.ca/?p=212</guid>
		<description><![CDATA[A nationwide survey conducted by the American Pet Products Manufacturers Association revealed the many health benefits associated with the presence of aquariums in the workplace. The study indicated reduced blood pressure, lower stress levels and improved overall emotional and physical health. This, in turn, lead to happier, healthier employees, with more motivation, creativity and productivity&#160;<a href="http://shinyfish.ca/improve-employee-morale-productivity/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img class="alignright size-medium wp-image-213" title="workplace-tank" src="http://shinyfish.ca/wp-content/uploads/2011/07/FW_011-300x200.jpg" alt="workplace-tank" width="300" height="200" />A nationwide survey conducted by the American Pet Products Manufacturers Association revealed the many health benefits associated with the presence of aquariums in the workplace.
<ul> </ul>
The study indicated reduced blood pressure, lower stress levels and improved overall emotional and physical health. This, in turn, lead to happier, healthier employees, with more motivation, creativity and productivity in the workplace.
<ul> </ul>
One hundred percent of the companies polled agreed that having an aquarium in their offices relaxed employees, 73 percent of the participating companies reported that an aquarium in the office created a more productive work environment and 27 percent of the participating companies reported a decreased absenteeism rate.
<ul> </ul>
<ul> </ul>
&nbsp;

<strong>References</strong>
<ul>
	<li>Katcher, A; Segal, H; Beck, A. Contemplation of an aquarium for the reduction of anxiety. In R.K. Anderson, B. Hart, &amp; L. Hart (Eds.), The pet connection. 1983; 171-178. Minneapolis: University of Minnesota Press.</li>
	<li>Barba, BE. The positive influence of animals: animal assisted therapy in acute care. Clinical Nurse Specialist, 1995; 9(4):199-202.</li>
	<li>Beck, A; Katcher, A. Age of aquarium. Psychology Today, 1981; 15:14.</li>
</ul>
&nbsp;]]></content:encoded>
			<wfw:commentRss>http://shinyfish.ca/improve-employee-morale-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The latest News on Aquariums and Ponds</title>
		<link>http://shinyfish.ca/newpondsaquariums/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newpondsaquariums</link>
		<comments>http://shinyfish.ca/newpondsaquariums/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:06:32 +0000</pubDate>
		<dc:creator>shinyfish</dc:creator>
				<category><![CDATA[Aquariums]]></category>
		<category><![CDATA[Ponds]]></category>

		<guid isPermaLink="false">http://shinyfish.ca/?p=1</guid>
		<description><![CDATA[The latest News on Aquariums and Ponds: The Aquarium Wikipedia The Pond Report Pond &#38; Water Garden News]]></description>
			<content:encoded><![CDATA[<span style="font-family: Arial;">
The latest News on Aquariums and Ponds:</span>
<ul> </ul>
<ul> </ul>
<span style="font-family: Arial;"><a href="http://www.theaquariumwiki.com/Main_Page" target="_blank">The Aquarium Wikipedia</a>
</span>
<ul> </ul>
<span style="font-family: Arial;"><a href="http://www.thepondreport.com/" target="_blank">The Pond Report</a></span>
<ul> </ul>
<span class="Apple-style-span" style="font-family: Arial;"><a href="http://www.pondswatergardens.com/blogsection/" target="_blank">Pond &amp; Water Garden News</a></span>]]></content:encoded>
			<wfw:commentRss>http://shinyfish.ca/newpondsaquariums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

